Volvo B10BLE
In order to further increase the number of wheelchair-accessible buses across the fleet, Sydney Buses took delivery of its first Volvo B10BLE bus in 1997.

The Volvo buses have similar features to other low-floor buses being delivered at the time, which include a wheelchair ramp, fabric seating, air-conditioning, and large electronic destination displays.
Facts & Figures
| Chassis: | Volvo B10BLE |
| Built By: | APG (Geebung & Tamworth) & PhoenixBus |
| Length: | 12.5 metres |
| Seating capacity: | 43 |
| Fuel: | Diesel |
| Number currently in service: | 124 |
| Fleet numbers: | 3848-3887, 3889-3971 |
| Years entered service: | 1997-2000 |
| Depot Locations: | Brookvale, Burwood, Mona Vale |

< Return to bus fleet index