Volvo B12BLE - Euro 5
250 Volvo B12BLE buses with Euro 5 clean diesel engines are currently being delivered to State Transit.
The Euro 5 clean diesel buses have an average of 61% less greenhouse emissions than older Euro 2 buses, and have emissions even 16% lower than Compressed Natural Gas powered buses.
As with all new buses delivered to State Transit, the vehicles are wheelchair accessible (fitted with ramps and kneeling suspension). Additional features include cloth seating, large electronic destination signage, improved interior lighting, and are fully air-conditioned.
Facts & Figures
| Chassis: | Volvo B12BLE |
| Built By: | Custom Coaches |
| Length: | 12.5 metres |
| Seating capacity: | 44 |
| Fuel: | Diesel - Euro 5 |
| Number currently in service: | 115 (as of 31 October 2008) |
| Fleet numbers: | 4832, 4833, 4835-4867, 4904, 4906, 4907, 4909-4922, 4924-4929, 4931-4940, 4942, 4945-4958, 4960-4978, 4980-4983, 4985, 4987-4994 |
| Years entered service: | 2007-2008 |
| Depot Locations: | Burwood, Kingsgrove, Newcastle, North Sydney, Mona Vale, Port Botany, Randwick |

Return to bus fleet index