Volvo B12BLE - Euro 5
270 Volvo B12BLE buses with Euro 5 clean diesel engines are currently being delivered to State Transit.
The Euro 5 clean diesel buses have an average of 61% less greenhouse emissions than older Euro 2 buses, and have emissions even 16% lower than Compressed Natural Gas powered buses.
As with all new buses delivered to State Transit, the vehicles are wheelchair accessible (fitted with ramps and kneeling suspension). Additional features include cloth seating, large electronic destination signage, improved interior lighting, and are fully air-conditioned.
The buses are part of the New South Wales Government's investment in 300 new buses, which have begun rolling out across the State. Forty of these buses have been allocated to State Transit, twenty of which will be Volvo clean diesel vehicles.
Facts & Figures
| Chassis: | Volvo B12BLE |
| Built By: | Custom Coaches |
| Length: | 12.5 metres |
| Seating capacity: | 44 |
| Fuel: | Diesel - Euro 5 |
| Number currently in service: | 237 |
| Fleet numbers: | 1870-1889, 1910-1929, 1950-1969, 2003-2006, 2022-2025, 2028, 2035-2039, 2046-2049, 2059-2061, 2068-2071, 2077-2090, 2106, 2107, 2113-2122, 2138-2140, 2154, 2155, 2157, 4832, 4833, 4835-4867, 4904, 4906, 4907, 4909-4922, 4924-4929, 4931-4940, 4942, 4945-4958, 4960-4978, 4980-4983, 4985, 4987-4999 |
| Years entered service: | 2007-2010 |
| Depot Locations: | Burwood, Kingsgrove, Newcastle, North Sydney, Mona Vale, Port Botany, Randwick, Tempe, Willoughb, Ryde |

Return to bus fleet index