PrePay - George St & QVB
From Monday 6 April 2009, bus stops along the George Street corridor, including the western half of the city, will be converted to PrePay-only between 7am and 7pm, weekdays.
This area includes bus stops:
- on George Street, from the railway overpass at Circular Quay in the north to Railway Square (including Lee Street) in the south; and
- in the QVB precinct which includes York Street, Druitt Street and Clarence Street.
No tickets will be sold on buses departing from these stops. You must buy your ticket before you travel.
Ticket information brochures
Click on the following to download the ticket information brochures relevant to your service:
for travel from George Street, via Railway Square and Parramatta Road
for travel from George Street and Druitt Street, via Anzac Bridge and Star City
for travel from QVB and Clarence Street
for travel from Railway Square, to the Eastern Suburbs and Northern Beaches
Ticket outlets
There are over 800 ticket outlets across the Sydney Buses network including more than 140 in the city.
Look out for ticket outlets displaying the purple PrePay sign.
download the George Street Map
Outlet |
Reseller |
Address |
|
1
|
TransitShop Circular Quay
|
Cnr Alfred & Loftus Streets
|
|
2
|
Harrington Convenience Store | 109 Harrington Street |
|
3
|
Swan Convenience Store | 200 George Street |
|
4
|
7-Eleven | 234 George Street |
|
5
|
Healthline Pharmacy |
261 George Street |
|
6
|
World News Metcentre | 273 George Street |
|
7
|
Australia Square Newsagency | 264-278 George Street |
|
8
|
Burdett’s Menzies Newsagency | 2-12 Carrington Street |
|
9
|
TransitShop Wynyard | Carrington Street |
|
10
|
7-Eleven | 30 Carrington Street |
|
11
|
Opera Express | 300 George Street |
|
12
|
My Tobacconist | Hunter Arcade, 7 Hunter Street |
|
13
|
Smoke Zone | Hunter Arcade, 7 Hunter Street |
|
14
|
Carrington Street Chemist | 60 Carrington Street |
| 15 | 7-Eleven | 64 Clarence Street |
| 16 | 88 Tobacconist | 37 York Street |
| 17 | 7-Eleven | 333 George Street |
| 18 | Regimental Square News Stand | George Street |
| 19 | Triple C Newsagency | 333 Kent Street |
| 20 | Clarence Newsagency | 51 Clarence Street |
| 21 | 7-Eleven |
9 Barrack Street |
| 22 | Martin Place Newstand | Cnr George Street And Martin Place |
| 23 | 7-Eleven | 171 Clarence Street |
| 24 | Mid City Newsagency | 71 King Street |
| 25 | 7-Eleven | 73 King Street |
| 26 | LM Kiosk | Cnr King And Pitt Streets |
| 27 | Jing G's Mixed Business | 383 Kent Street |
| 28 | City Express Convenience Store | 225 Clarence Street |
| 29 | Centreblock Newsagency | Sydney Central Plaza, 428 George Street |
| 30 | Market Street Newsagency | 2 Market Street |
| 31 | City Convenience Store | 22 Market Street |
| 32 | Newsplus Newsagency | 450 George Street |
| 33 | Jimmy Newsagency | Cnr George And Market Streets |
| 34 | Theatre Kiosk | 49 Market Street |
| 35 | St Martin's Tower Newsagency | 113 York Street |
| 36 | Transit Shop - QVB | York Street |
| 37 | 7-Eleven | 466 George Street |
| 38 | QVB Newsagency | 455 George Street |
| 39 | Rozella Stores | 447 Kent Street |
| 40 | Druitt Street Convenience Store | 68 Druitt Street |
| 41 | 7-Eleven | 465 Kent Street |
| 42 | Meing Kiosk | Town Hall - George Street |
| 43 | Pitts Arcade Tobacco And News Centre | Pittsway Arcade, 303 Pitt Street |
| 44 | Town Hall Square Newsagency | 464 Kent Street |
| 45 | No 17 News Kiosk | Cnr George And Bathurst Streets |
| 46 | 7-Eleven | Lobana House, 100 Bathurst Street |
| 47 | World Newsagency Pavilion | 580 George Street |
| 48 | World Newsagency Skyview | 537 George Street |
| 49 | Dixon Pharmacy | 20A Goulburn Street |
| 50 | 7-Eleven | 585 George Street |
| 51 | Oz World News Centre | World Square, 684-686 George Street |
| 52 | World Square Newsagency | 387 Pitt Street |
| 53 | No 12 Kiosk | Cnr Goulburn And George Streets |
| 54 | Goulburn Street Tobacconist | 43-49 Goulburn Street |
| 55 | Mayfair Bookstore |
East Ocean Arcade, 427-429 Sussex Street |
| 56 | The Haymarket Pharmacy | 647 George Street |
| 57 | Wei Wei Kiosk | Cnr George And Campbell Streets |
| 58 | Lucky U |
Kein Hay Centre, 431-439 Sussex Street |
| 59 | 7-Eleven | Capitol Square, Cnr Hay And George Streets |
| 60 | A R Supermarket | 455 Pitt Street |
| 61 | Market City Newsagency | 9-13 Hay Street |
| 62 | Haymarket Newsagency | Sydney Central, 191 Hay Street |
| 63 | Rung Puang Thai Video And Sweets |
461 Pitt Street |
| 64 | Haymarket Convenience Store | 770 George Street |
| 65 | 7-Eleven | 733 George Street |
| 66 | George Street Newsagency |
735 George Street |
| 67 | B & J Newsagency | Quay Connection, 187 Thomas Street |
| 68 | Downtown Convenience |
Capitol Terrace, 743-755 George Street |
| 69 | Rawson Supermarket | 11-23 Rawson Place |
| 70 | 7-Eleven | Xerox House, 815-825 George Street |
| 71 | DJ News Kiosk | 825-827 George Street |
| 73 | 7-Eleven | 869 George Street |
| 74 | Sydney City Convenience Store | 822 George Street |
| 75 | Railway Square Friendly Grocer | 2 Lee Street |
| 76 | Henry Deane Plaza Newsagency | 2 Lee Street |
