T-Way Prices
SINGLE RIDEPurchase on board buses | | ||
Sections | | Adult | Concession |
| 1 to 2 | $ 2.00 | $ 1.00 | |
| 3 to 5 | $ 3.30 | $ 1.60 | |
| 6 to 9 | $ 4.30 | $ 2.10 | |
| 10 to 15 | $ 5.10 | $ 2.50 | |
| 16+ | $ 6.30 | $ 3.10 | |
T-WAY10 | | ||
Sections | save $ over 10 trips | Adult | Concession |
| 1 to 2 (Blue) | save up to $ 2.80* | $ 16.00 | $ 8.00 |
| 3 to 5 (Brown) | save up to $ 6.40* | $ 26.40 | $ 13.20 |
| 6 to 9 (Red) | save up to $ 8.40* | $ 34.40 | $ 17.20 |
| 10 to 15 (Green) | save up to $ 10.00* | $ 40.80 | $ 20.40 |
| 16+ (Orange) | save up to $ 12.20* | $ 50.40 | $ 25.20 |
| * based on adult prices | |||
T-WAY WEEKLY | | ||
Zone | Sections | Adult | Concession |
| North | 1 to 10 | $ 39.00 | $ 19.50 |
| South | 10 to 19 | $ 39.00 | $ 19.50 |
| North & South | 1 to 19 | $ 71.20 | $ 35.60 |
| | |||
T-way BusPlus
T-way is a rapid bus system offering faster direct services between major centres in western Sydney.
CityRail offers a seven day ticket called the T-way BusPlus, which combines the services of both CityRail and T-way bus operators.
T-way BusPlus is a normal 7 Day RailPass from the T-way BusPlus interchange station (Liverpool or Parramatta) for travel on CityRail services to a CityRail destination, PLUS a T-way fare for the number of sections to be travelled by bus from either Liverpool or Parramatta on T-way services.
For more information, see the CityRail website
Prices shown are effective from 3 January 2010. Please refer to our concessions list for eligibility.